Below is a listing of sites to be upgraded.
Updated January 25, 2006
| VCE Offices | ARECS | ||||
|---|---|---|---|---|---|
| Office | Download Speed /Upload Speed | Office | Download Speed /Upload Speed | AREC | Download Speed /Upload Speed |
| Accomack Co | 1500/1500 | Loudoun Co | 256/256 | Alson H. Smith Jr. AREC | 1500/1500 |
| Airfield 4H Center | 1500/1500 | Lunenburg Co | 1500/1500 | Eastern Shore AREC | 1500/1500 |
| Alleghany Co | 768/256 | Lynchburg | 256/256 | Eastern VA. AREC | 1500/384 |
| Amelia Co | 1500/1500 | Madison Co | 1500/384 | Hampton Roads AREC | 1500/1500 |
| Amherst Co | 3000/256 | Mathews Co | 1500/1500 | Middleburg AREC | 1500/384 |
| Augusta Co | 1500/384 | Mecklenburg Co | 1500/1500 | Northern Piedmont AREC | 1500/384 |
| Bath Co | 1500/1500 | Middlesex Co | 1500/1500 | Reynolds Homestead AREC | 56/56 |
| Bland Co | 1500/1500 | Montgomery Co | 256/256 | Shenandoah Valley AREC | 56/56 |
| Botetourt Co | 768/256 | Nelson Co | 1500/384 | Southern Piedmont AREC | 1500/1500 |
| Brunswick Co | 1500/1500 | New Kent Co | 1500/1500 | Southwest VA AREC | 1500/1500 |
| Buchanan Co | 1500/1500 | Newport News | 256/256 | Southwest Virginia AqREC | 1500/256 |
| Buckingham Co | 1500/1500 | Norfolk | 384/384 | VA Seafood AREC | 384/384 |
| Campbell Co | 1500/1500 | Northampton Co | 1500/1500 | ||
| Caroline Co | 1500/1500 | Northern District Office | 1500/384 | ||
| Carroll Co | 1500/1500 | Northern VA 4H Center | 1500/1500 | ||
| Charles City Co | 1500/1500 | Northumberland Co | 1500/1500 | ||
| Charlotte Co | 1500/1500 | Northwest District Office | 1500/1500 | ||
| Clarke Co | 3000/256 | Nottoway Co | 1500/1500 | ||
| Craig Co | 1500/1500 | Orange Co | 1500/384 | ||
| CSES Research Farm | 3000/256 | Page Co | 1500/1500 | ||
| Culpeper Co | 3000/256 | Patrick Co | 1500/384 | ||
| Cumberland Co | 1500/1500 | Petersburg | 1500/384 | ||
| Danville | 3000/256 | Pittsylvania Co | 1500/1500 | ||
| Dickenson Co | 1500/384 | Portsmouth | 384/384 | ||
| Dinwiddie Co | 1500/384 | Powhatan Co | 1500/384 | ||
| Essex Co | 768/384 | Price's Fork Research Station | 3000/256 | ||
| Fluvanna Co | 1500/1500 | Prince Edward Co | 1500/1500 | ||
| Franklin Co | 768/256 | Prince George Co | 1500/1500 | ||
| Frederick Co | 768/256 | Pulaski Co | 1500/384 | ||
| Giles Co | 1500/384 | Rappahannock Co | 3000/256 | ||
| Gloucester Co | 384/384 | Richmond | 1500/1500 | ||
| Grayson Co | 1500/1500 | Richmond Co | 768/384 | ||
| Greene Co | 3000/256 | Roanoke | 768/256 | ||
| Greensville/Emporia | 3000/256 | Rockbridge Co | 768/256 | ||
| Halifax Co | 1500/1500 | Russell Co | 1500/384 | ||
| Hampton | 256/256 | Scott Co | 1500/1500 | ||
| Hanover Co | 1500/1500 | Smyth Co | 1500/1500 | ||
| Henry Co/Martinsville | 3000/256 | Southampton Co | 1500/1500 | ||
| Highland Co | 512/256 | Southwest VA 4-H Center | 1500/1500 | ||
| Holiday Lake 4H Center | 1500/1500 | Spotsylvania Co | 3000/256 | ||
| Isle of Wight Co | 1500/1500 | Stafford Co | 3000/256 | ||
| James City Co | 384/384 | Suffolk | 768/256 | ||
| Jamestown 4H Center | 1500/1500 | Surry Co | 1500/1500 | ||
| Kentland Farm | 1500/1500 | Sussex Co | 1500/1500 | ||
| King & Queen Co | 1500/1500 | Urban Horticulture Center | 3000/256 | ||
| King George Co | 1500/1500 | Warren Co | 3000/256 | ||
| King William Co | 1500/1500 | W.E. Skelton, Smith Mt. Lake 4-H Center | 1500/1500 | ||
| Lancaster Co | 1500/1500 | Westmoreland Co | 768/384 | ||
| Lee Co | 1500/384 | Wise Co | 1500/384 | ||
| Wythe Co | 768/256 | ||||
More questions? Feel free to read the FAQ.